It’s very unfortunate, but we have no choice then adjusting our rates. The increasing costs of late force us to increase our rates.
Current members with a continous membership started before 15 September 2022 will notice no change until 1 January 2023. To thank our members for their support and trust the old rate will remain effective up and until December 2022. The new rates will effect all continous memberships started per or after 15 September 2022.
To keep the sport accessable, especially for young children under 8yo, we introduce a special rate.
Single entry | ||
---|---|---|
daycard | € 11,50 | |
under 25 and over 65 | € 10,50 | |
under 18 | € 9,00 | |
under 18 | € 7,50 | |
Membership | ||
10x | € 103,50 | |
under 25 and over 65 | € 94,50 | |
under 18 | € 81,00 | |
under 8 | € 67,50 | |
1 month | € 77,50 | |
under 25 and over 65 | € 70,00 | |
3 months | € 185,00 | |
under 25 and over65 | € 170,00 | |
12 months | € 545,00 | |
under 25 and over65 | € 495,00 | |
Continuous (month)membership | ||
month+ | € 49,00 | per month* |
under 25 and over 65 | € 45,00 | per month* |
under 18 | € 40,00 | per month* |
under 8 | € 38,00 | per month* |
Should this rate change cause problems for you or make it impossible to keep climbing regularly, please get in touch with us in order to think of a solution together.