Rates per 1 February 2019
Single entry | ||
---|---|---|
daycard | € 10,50 | |
under 25 and over 65 | € 9,50 | |
under 18 | € 8,00 | |
Membership | ||
10x | € 94,50 | |
under 25 and over 65 | € 85,50 | |
under 18 | € 72,00 | |
1 month | € 70,00 | |
under 25 and over 65 | € 63,00 | |
3 months | € 170,00 | |
under 25 and over65 | € 155,00 | |
12 months | € 495,00 | |
Continuous (month)membership | ||
month+ | € 45,00 | per month* |
under 25 and over 65 | € 41,00 | per month* |
under 18 | € 38,00 | per month* |
Rental | ||
climbing shoes** | € 3,50 | |
chalkbag | € 2,00 | (combined with shoes € 5,00) |
* For the continuous membership an European bank account from an euro country with IBAN is required for the preauthorized debit. The membership will continue for at least 3 months + the month of signing up. The administration costs are € 20,00 once only. Cancelation can be done with a notice period of one calendar month, from the first of the month.
**The use of socks in the rental shoes is mandatory