Rates per 1 October 2022
Single entry | ||
---|---|---|
daycard | € 11,50 | |
under 25 and over 65 | € 10,50 | |
under 18 | € 9,00 | |
under 18 | € 7,50 | |
Membership | ||
10x | € 103,50 | |
under 25 and over 65 | € 94,50 | |
under 18 | € 81,00 | |
under 8 | € 67,50 | |
1 month | € 77,50 | |
under 25 and over 65 | € 70,00 | |
3 months | € 185,00 | |
under 25 and over65 | € 170,00 | |
12 months | € 545,00 | |
under 25 and over65 | € 495,00 | |
Continuous (month)membership | ||
month+ | € 49,00 | per month* |
under 25 and over 65 | € 45,00 | per month* |
under 18 | € 40,00 | per month* |
under 8 | € 38,00 | per month* |
Rental | ||
Climbing shoes** | € 3,50 | |
Chalkbag | € 2,00 | (combined with shoes €5,=) |
* For the continuous membership an European bank account from an euro country with IBAN is required for the direct debit. The membership will continue for at least 3 months + the month of signing up. The administration costs are € 20,00 once only. Cancellation can be done with a notice period of one calendar month, from the first of the month.
**The use of socks in the rental shoes is mandatory