Rates 2025
| Single entry | ||
|---|---|---|
| daycard | € 13,00 | |
| under 25 and over 65 | € 12,00 | |
| under 18 | € 10,00 | |
| under 18 | € 7,50 | |
| Membership | ||
| 10x | € 117,00 | |
| under 25 and over 65 | € 108,00 | |
| under 18 | € 90,00 | |
| under 8 | € 67,50 | |
| 1 month | € 82,50 | |
| under 25 and over 65 | € 75,00 | |
| 3 months | € 200,00 | |
| under 25 and over 65 | € 185,00 | |
| 12 months | € 595,00 | |
| under 25 and over 65 | € 550,00 | |
| Continuous (month)membership | ||
| month+ | € 53,00 | per month* |
| under 25 and over 65 | € 49,00 | per month* |
| under 18 | € 45,00 | per month* |
| under 8 | € 40,00 | per month* |
| Rental | ||
| Climbing shoes** | € 4,00 | |
| Chalkbag | € 2,00 | (combined with shoes €5,50) |
* For the continuous membership an European bank account from an euro country with IBAN is required for the direct debit. The membership will continue for at least 3 months + the month of signing up. The administration costs are € 20,00 once only. Cancellation can be done with a notice period of one calendar month, from the first of the month.
**The use of socks in the rental shoes is mandatory







