Rates 2026 (per April)
| Single entry | ||
|---|---|---|
| daycard | € 13,50 | |
| under 25 and over 65 | € 12,50 | |
| under 18 | € 10,00 | |
| under 18 | € 7,50 | |
| Membership | ||
| 10x | € 121,50 | |
| under 25 and over 65 | € 112,50 | |
| under 18 | € 90,00 | |
| under 8 | € 67,50 | |
| 1 month | € 82,50 | |
| under 25 and over 65 | € 75,00 | |
| 3 months | € 210,00 | |
| under 25 and over 65 | € 195,00 | |
| 12 months | € 610,00 | |
| under 25 and over 65 | € 570,00 | |
| Continuous (month)membership | ||
| month+ | € 55,00 | per month* |
| under 25 and over 65 | € 51,00 | per month* |
| under 18 | € 47,50 | per month* |
| under 8 | € 45,00 | per month* |
| Rental | ||
| Climbing shoes** | € 4,00 | |
| Chalkbag | € 2,00 | (combined with shoes €5,50) |
* For the continuous membership an European bank account from an euro country with IBAN is required for the direct debit. The membership will continue for at least 3 months + the month of signing up. The administration costs are € 20,00 once only. Cancellation can be done with a notice period of one calendar month, from the first of the month.
**The use of socks in the rental shoes is mandatory









